| 000 | 01747 a2200253 4500 | ||
|---|---|---|---|
| 001 | 14568 | ||
| 005 | 20260407155447.0 | ||
| 008 | 260407a2007 arg spa d | ||
| 003 | AR-UNSa-BCEJYS | ||
| 040 |
_aAR-UNSa-BCEJYS _bspa _cAR-UNSa-BCEJYS |
||
| 080 |
_a314.17 _xFactores de los fenómenos demográficos y sus efectos en el desarrollo social y económico |
||
| 245 | 1 | 0 | _aPopulation aging, intergenerational transfers and the macroeconomy |
| 020 | _a978-1-84720-099-0 | ||
| 264 | 1 |
_aCheltenham : _bEdward Elgar _c2007 |
|
| 300 |
_ax, 307 p. _c24 cm. |
||
| 505 | _a1. Economic and policy implications of population aging - 2. Population aging, changing retirement policies and lifetime earnings profiles in Japan - 3. Firm productivity, work-force age and educational structure in Austrian industries in 2001 - 4. The effect of subjective survival probabilities on retirement and wealth in the United States - 5. Modeling the effects of population aging on consumption in the presence of intergenerational transfers - 6. Transfers, capital and consumption over the demographic transition - 7. Effects of age structure on investment, saving and trade - 8. Population aging and health care spending in Japan: public and private-sector responses - 9. Procreation, migration and tradable quotas - 10. Australia´s future fund: a social welfare analysis - 11. Is Asia prepared for an aging population? | ||
| 041 | _aspa | ||
| 942 | _cBK | ||
| 590 | _aniveau_biblio:m niveau_hierar:0 | ||
| 100 | 1 | _aClark, Robert | |
| 700 | 1 | _aOgawa, Naohiro | |
| 700 | 1 | _aMason, Andrew | |
| 856 | 4 | 1 |
_uhttps://biblioeco.unsa.edu.ar/pmb/images/libros/Population aging, intergenerational transfers and the macroeconomy2-l118959.jpg _yImagen de portada _qimage/jpeg |
| 999 |
_c582 _d582 |
||