| 000 | 01923 a2200217 4500 | ||
|---|---|---|---|
| 001 | 46101 | ||
| 005 | 20260407155734.0 | ||
| 008 | 260407a2011 arg spa d | ||
| 003 | AR-UNSa-BCEJYS | ||
| 040 |
_aAR-UNSa-BCEJYS _bspa _cAR-UNSa-BCEJYS |
||
| 080 |
_a304.4 _xAspectos generales de las políticas y prácticas sociales y culturales (política social) |
||
| 245 | 1 | 0 | _aPopulation ageing, intergenerational transfers and social protection in Latin America and the Caribbean |
| 264 | 1 |
_aSantiago de Chile : _bCEPAL (Comisión Económica para América Latina y el Caribe) _c2011 |
|
| 300 |
_a129 p. _c27 cm. |
||
| 505 | _a1. Introduction / Paulo Saad and Tim Miller – 2. Population ageing, intergenerational transfers,and economic growth : Latin America in a global context /Ronald Lee and Gretchen Donehower – 3. New perspectives from national transfer accounts for national fiscal policy, social programs, and family transfers / Andrew Mason and Ronald Lee – 4. ntergenerational equity in Brazil: social security and public education transfers between generations born from 1923 to 2000/ Tatiana Araujo, Cassio M. Turra and Bernardo L. Queiroz – 5. The significance of inter-age economic transfersin Chile / Jorge Bravo and Mauricio Holz – 6. Intergenerational transfers in Costa Rica / Luis Rosero-Bixby and Paola Zuñiga – 7. The first demographic dividend and social protection systems in Mexico / Iván Mejía Guevara, Félix Vélez Fernández Varela and Juan Enrique García López – 8. Public transfers to children and the elderly in Uruguay (1994-2006) / Marisa Bucheli, Cecilia González and Cecilia Olivieri. | ||
| 041 | _aspa | ||
| 942 | _cBK | ||
| 590 | _aniveau_biblio:m niveau_hierar:0 | ||
| 100 | 1 | _aNaciones Unidas. Comisión Económica para América Latina y el Caribe (CEPAL) | |
| 856 | 4 | 1 |
_uhttps://www.biblioeco.unsa.edu.ar/pmb/images/libros/L127345.jpg _yImagen de portada _qimage/jpeg |
| 999 |
_c4166 _d4166 |
||